5.95%
NBTA Credit Union's Prime Rate
The standard rate for lending.
Rates effective as of 2024-10-24
Closed Rates | Rate |
1 Year | 4.74% |
2 Year | 4.64% |
3 Year | 4.54% |
4 Year | 4.44% |
5 Year | 4.34% |
Open Rates | Rate |
1 Year | 7.27% |
2 Year | 6.85% |
3 Year | 6.54% |
4 Year | 6.34% |
5 Year | 6.49% |
We have many different Loans and Lines of Credit based on your needs. Get in touch with our lenders for the best rate and plan for you!
Rates effective as of 2024-10-24
Term Deposits/GICs/RRSPs | Rate |
Less than one year (Variable) | 1.50% |
1 Year | 3.30% |
2 Year | 3.25% |
3 Year | 3.25% |
4 Year | 3.15% |
5 Year | 3.35% |
Rates effective as of 2024-10-24
Savings Accounts | Rate |
Member Life Savings | 1.50% |
Daily Interest Savings | 0.05% |
Basic Savings | 0.10% |
TFSA Savings | 1.50% |
Chequing Accounts | Rate |
$0-$1,000 | 0.00% |
$1,001-$3,000 | 0.00% |
$3,001-$5,000 | 0.00% |
$5,001+ | 0.25% |
Account Limits (Default - Contact us to change) | |
ATM Withdrawal | $500 / Day |
InterCredit Union (ICU) Withdrawal | $500 / Day |
Point-of-Sale Purchase | $5000 / Day |
Interac Flash (“tap”) | $250 / Transaction |
Interac E-Transfer (Sending) |
$3000 / Transaction $10,000 / Day and Week (7 day rolling) $20,000 / Month (30 day rolling) |
Interac E-Transfer (Receiving) |
$10,000 / Transaction (and daily) $70,000 / Week (7 day rolling) $300,000 / Month (30 day rolling) |
Try our handy calculators to explore how different rates affect your finances.
Our posted rates are just the beginning. Contact us to discuss your best rate options.
Rates are provided for information only and subject to change without notice. Qualifying conditions apply.